Product Features
▪ Multi functional applications: Suitable for lifting and lowering various items such as solar panels/brackets, glass/windows/doors/sunrooms/window frames, building materials (cement/sand/tiles/glazed tiles/paint buckets), cargo bags, air energy, color steel tiles, waterproofing membranes, wood, etc.
▪ Narrow space operation: suitable for indoor, outdoor, or narrow space lifting operations.
▪ Flexible structure: Standard section lengths can be combined to meet different height requirements.
▪ Customized design: Structure, size, and functionality can be customized according to customer needs.
▪ Efficient and convenient: fast lifting speed and high efficiency.
Technical Data
| Model | Track length (m) | Max. vertical height (m) | Max. Load Capacity (kg) | Motor model/ power | Dead weight (kg) | Standard section length (m) | Shipping volume CBM |
| LL 400 | 4 | 3~4 | 200 | PA800, 1300w | 54.5 | 0.5+3.5 | 0.324 |
| LL 500 | 5 | 4~.4.5 | 200 | PA800, 1300w | 0.5+3.5+1 | ||
| LL 600 | 6 | 5~5.5 | 200 | PA800, 1300w | 66.43 | 0.5+3.5+2 | 0.333 |
| LL 700 | 7 | 6~6.5 | 200 | PA800, 1300w | 0.5+3.5+3 | ||
| LL 800 | 8 | 7~7.5 | 200 | PA800, 1300w | 78.95 | 0.5+3+3+1.5 | 0.393 |
| LL 900 | 9 | 8~8.5 | 200 | PA800, 1300w | 0.5+3+3+2.5 | ||
| LL 1000 | 10 | 8.5~9.5 | 200 | PA800, 1300w | 96 | 0.5+3+3+2+1.5 | 0.423 |
| LL1100 | 11 | 9~10.5 | 200 | PA800, 1300w | 0.5+3+3+3+1.5 | ||
| LL1200 | 12 | 10~11.5 | 200 | PA800, 1300w | 108.6 | 0.5+3*3pc+2.5 | 0.455 |
| LL1300 | 13 | 11~12.5 | 200 | PA800, 1300w | 0.5+3*3pc+2+1.5 | ||
| LL1400 | 14 | 12~13.5 | 200 | PA800, 1300w | 126 | 0.5+3*4pc+1.5 | 0.455 |
| LL1500 | 15 | 13~14.5 | 200 | PA800, 1300w | 0.5+3*4pc+2.5 | ||
| LL1600 | 16 | 14~15 | 200 | PA1000, 1600w | 134.6 | 0.5+3*4pc+2+1.5 | 0.455 |
| LL1900 | 17 | 15~16 | 200 | PA1000, 1600w | 0.5+3*5pc+1.5 | ||
| LL1800 | 18 | 16~17 | 200 | PA1000, 1600w | 143.08 | 0.5+3*5+2.5 | 0.455 |
| LL1900 | 19 | 17~18 | 200 | PA1000, 1600w | 0.5+3*5+2+1.5 | ||
| LL1200 | 20 | 18~19 | 200 | PA1200, 2000w | 0.5+3*6+1.5 | ||
| Note: the customized design / fabrication are acceptable in structure, dimension and functions. | |||||||
Technical Notes
▪ Galvanized steel pipe, pipe size: 4cm*6cm,thick1.55cm
▪ Motor bracket: 0.5m
▪ Speed :12-16m/min
▪ Power supply: 220V AC 50HZ
▪ Track length = Vertical height + 0.5~2 m
▪ Support bar: supply one (1) pair as standard, others supplied by user depends on site condition.
▪ Cross-bar buckle: according to model / length of lift.
Keywords: Aerial Ladder Lift
Aerial Ladder Lift
Classification :
More product recommendations
Our Project Experience
The company adheres to the responsibility of "serving every customer well and benefiting every employee", regarding this not only as a business goal but also as an important social responsibility.
Pack and Ship
One-stop Services
Our products and services have been exported to overseas markets across Europe, Asia, North America, the Middle East, Africa, and South America, earning broad recognition from customers worldwide.
Quick Quote
Please complete the form below, and our sales team will be in touch with you shortly.
OEM/ODM Service available
Fast Lead Time
3D Design
Address:Room 501,Building 05,No.345 Yanxin Road,Huishan District,Wuxi,China
Quick links
Copyright©2025 Wuxi Sunwit Technology Co.,Ltd
